<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PIC16484A Temperature Controller</title>
	<atom:link href="http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/</link>
	<description>robots at work</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:35:14 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bluehash</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-623</link>
		<dc:creator>bluehash</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-623</guid>
		<description>Sorry Farah, this project was done in 2004. The only schematics I have are the ones above. I&#039;ll be putting up a new simpler one in the coming months. So stay tuned.</description>
		<content:encoded><![CDATA[<p>Sorry Farah, this project was done in 2004. The only schematics I have are the ones above. I&#8217;ll be putting up a new simpler one in the coming months. So stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farah</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-622</link>
		<dc:creator>farah</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-622</guid>
		<description>hai can u sent full scematic diagram for me??please help me,,im in school project right now..plezz send to my email at cristal_farah89@yahoo.com as soon as posible..tq</description>
		<content:encoded><![CDATA[<p>hai can u sent full scematic diagram for me??please help me,,im in school project right now..plezz send to my email at <a href="mailto:cristal_farah89@yahoo.com">cristal_farah89@yahoo.com</a> as soon as posible..tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controlador de temperatura con PIC16F84A &#171; Circuitos y proyectos electrónicos</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-578</link>
		<dc:creator>Controlador de temperatura con PIC16F84A &#171; Circuitos y proyectos electrónicos</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-578</guid>
		<description>[...] module is breadboarded and not done on a PCB.Schematics are included in appropriate places below.  Click Aqui para ver el proyecto [...]</description>
		<content:encoded><![CDATA[<div style="background: #CCC;">
<p>[...] module is breadboarded and not done on a PCB.Schematics are included in appropriate places below.  Click Aqui para ver el proyecto [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehash</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-464</link>
		<dc:creator>bluehash</dc:creator>
		<pubDate>Tue, 04 May 2010 11:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-464</guid>
		<description>Mohammed, the above project was built w/o any serial.parallel support. But you could easily do it by writing serial code for the PIC2 and connecting it to your PC serial port.</description>
		<content:encoded><![CDATA[<p>Mohammed, the above project was built w/o any serial.parallel support. But you could easily do it by writing serial code for the PIC2 and connecting it to your PC serial port.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Almassri</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-463</link>
		<dc:creator>Mohammed Almassri</dc:creator>
		<pubDate>Tue, 04 May 2010 09:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-463</guid>
		<description>Thank you for your efforts,
please tell me what is the way to plug this cercuit to computer (in other words, I need to know how to plug the system to my PC: by parallel port, serial poprt, USB, or PCI or how)</description>
		<content:encoded><![CDATA[<p>Thank you for your efforts,<br />
please tell me what is the way to plug this cercuit to computer (in other words, I need to know how to plug the system to my PC: by parallel port, serial poprt, USB, or PCI or how)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manizheh</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-443</link>
		<dc:creator>manizheh</dc:creator>
		<pubDate>Sun, 18 Apr 2010 06:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-443</guid>
		<description>please pic temprerature controller</description>
		<content:encoded><![CDATA[<p>please pic temprerature controller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dre</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-440</link>
		<dc:creator>dre</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-440</guid>
		<description>can u teach me how to construct the circuit.</description>
		<content:encoded><![CDATA[<p>can u teach me how to construct the circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIC16484A Temperature Controller &#171; Circuitos y proyectos electrónicos</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-417</link>
		<dc:creator>PIC16484A Temperature Controller &#171; Circuitos y proyectos electrónicos</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-417</guid>
		<description>[...] Click Aqui para ver el proyecto completo [...]</description>
		<content:encoded><![CDATA[<div style="background: #CCC;">
<p>[...] Click Aqui para ver el proyecto completo [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: nur athifah</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-393</link>
		<dc:creator>nur athifah</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-393</guid>
		<description>what instruction of temperature control programmer?</description>
		<content:encoded><![CDATA[<p>what instruction of temperature control programmer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehash</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-392</link>
		<dc:creator>bluehash</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-392</guid>
		<description>You could use tiny zigbee radios.</description>
		<content:encoded><![CDATA[<p>You could use tiny zigbee radios.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
