<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PIC16484A Temperature Controller</title>
	<atom:link href="http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/</link>
	<description>robots at work</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TEH</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1694</link>
		<dc:creator>TEH</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1694</guid>
		<description>hi,i would like to build this type of controller,can you send me the hex code for pic to my email:andy.zxteh@gmail.com
thanks you...kindly waiting your reply.</description>
		<content:encoded><![CDATA[<p>hi,i would like to build this type of controller,can you send me the hex code for pic to my email:andy.zxteh@gmail.com<br />
thanks you&#8230;kindly waiting your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngrDannyP</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1644</link>
		<dc:creator>EngrDannyP</dc:creator>
		<pubDate>Tue, 01 Nov 2011 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1644</guid>
		<description>Hi:

I would love to build this controller, but the schematic is not readable is there anyway you could email the schematics? engrdannyp@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I would love to build this controller, but the schematic is not readable is there anyway you could email the schematics? <a href="mailto:engrdannyp@yahoo.com">engrdannyp@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msaeed</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1636</link>
		<dc:creator>msaeed</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1636</guid>
		<description>hi 
firslty thankyou for sharing such a valuable information.
secondly could you send me the circuit diagram plz coz with these pictures are really blurred and cant see which pin of pic is connected to the LCD
thx</description>
		<content:encoded><![CDATA[<p>hi<br />
firslty thankyou for sharing such a valuable information.<br />
secondly could you send me the circuit diagram plz coz with these pictures are really blurred and cant see which pin of pic is connected to the LCD<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armando</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1628</link>
		<dc:creator>armando</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1628</guid>
		<description>hola que tal esta muy interesante tu proyecto prodia si no es molestia proporcionar el esquema y el codgio hex por favor gracias  baruk_290@hotmail.com</description>
		<content:encoded><![CDATA[<p>hola que tal esta muy interesante tu proyecto prodia si no es molestia proporcionar el esquema y el codgio hex por favor gracias  <a href="mailto:baruk_290@hotmail.com">baruk_290@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehash</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1320</link>
		<dc:creator>bluehash</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1320</guid>
		<description>Hi Mahammad, the code was written in ASM, not C, so no, I don&#039;t have it.</description>
		<content:encoded><![CDATA[<p>Hi Mahammad, the code was written in ASM, not C, so no, I don&#8217;t have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahammad Khan</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1318</link>
		<dc:creator>Mahammad Khan</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1318</guid>
		<description>hi, did u know how write these program in c code ?
My Email Id is khanele786@gmail.com</description>
		<content:encoded><![CDATA[<p>hi, did u know how write these program in c code ?<br />
My Email Id is <a href="mailto:khanele786@gmail.com">khanele786@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahammad Khan</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1317</link>
		<dc:creator>Mahammad Khan</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1317</guid>
		<description>hai can u sent full scematic diagram for me??please help me,,im in school project right now..plezz send to my email at khanele786@gmail.com as soon as posible..tq</description>
		<content:encoded><![CDATA[<p>hai can u sent full scematic diagram for me??please help me,,im in school project right now..plezz send to my email at <a href="mailto:khanele786@gmail.com">khanele786@gmail.com</a> as soon as posible..tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddharth</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1195</link>
		<dc:creator>siddharth</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1195</guid>
		<description>hey can u tell me how to control the temperature using a thermocouple..</description>
		<content:encoded><![CDATA[<p>hey can u tell me how to control the temperature using a thermocouple..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehash</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1085</link>
		<dc:creator>bluehash</dc:creator>
		<pubDate>Sun, 07 Nov 2010 03:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1085</guid>
		<description>Sorry chin, I just have the asm code.</description>
		<content:encoded><![CDATA[<p>Sorry chin, I just have the asm code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chin</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1084</link>
		<dc:creator>chin</dc:creator>
		<pubDate>Sun, 07 Nov 2010 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1084</guid>
		<description>hi, did u know how write these program in c code ?
i am doing my undergraduate project and need to build this in c code =.=</description>
		<content:encoded><![CDATA[<p>hi, did u know how write these program in c code ?<br />
i am doing my undergraduate project and need to build this in c code =.=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

