<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MachineGrid</title>
	<atom:link href="http://www.machinegrid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machinegrid.com</link>
	<description>robots at work</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PIC16484A Temperature Controller by TEH</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1694</link>
		<dc:creator>TEH</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1694</guid>
		<description>hi,i would like to build this type of controller,can you send me the hex code for pic to my email:andy.zxteh@gmail.com
thanks you...kindly waiting your reply.</description>
		<content:encoded><![CDATA[<p>hi,i would like to build this type of controller,can you send me the hex code for pic to my email:andy.zxteh@gmail.com<br />
thanks you&#8230;kindly waiting your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Picture Frame Hacking Roundup by M H</title>
		<link>http://www.machinegrid.com/2009/03/digital-picture-frame-hacking-roundup/comment-page-1/#comment-1684</link>
		<dc:creator>M H</dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=787#comment-1684</guid>
		<description>This project creates an SD-card switch, so an SD card can be connected to a picture frame (e.g.) to display data.  But a computer can disconnect the SD-card, write new data, then reconnect it to the frame.

http://www.circuitcellar.com/archives/viewable/209-Davaine/

Not a picture frame hack per se, but a potentially useful way to use a picture frame (or other SD-card) device as a display.</description>
		<content:encoded><![CDATA[<p>This project creates an SD-card switch, so an SD card can be connected to a picture frame (e.g.) to display data.  But a computer can disconnect the SD-card, write new data, then reconnect it to the frame.</p>
<p><a href="http://www.circuitcellar.com/archives/viewable/209-Davaine/" rel="nofollow">http://www.circuitcellar.com/archives/viewable/209-Davaine/</a></p>
<p>Not a picture frame hack per se, but a potentially useful way to use a picture frame (or other SD-card) device as a display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Picture Frame Hacking Roundup by M H</title>
		<link>http://www.machinegrid.com/2009/03/digital-picture-frame-hacking-roundup/comment-page-1/#comment-1679</link>
		<dc:creator>M H</dc:creator>
		<pubDate>Sun, 15 Jan 2012 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=787#comment-1679</guid>
		<description>Another frame hacking project you might want to add to this page.

https://sites.google.com/site/repurposelinux/df3120</description>
		<content:encoded><![CDATA[<p>Another frame hacking project you might want to add to this page.</p>
<p><a href="https://sites.google.com/site/repurposelinux/df3120" rel="nofollow">https://sites.google.com/site/repurposelinux/df3120</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reversing a Hacker Style Brushless Motor 20-22L. by jordan</title>
		<link>http://www.machinegrid.com/2009/11/reversing-a-hacker-style-brushless-motor-20-22l/comment-page-1/#comment-1665</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=1035#comment-1665</guid>
		<description>i was thinking the same thing, my motors will arrive in a few weeks and ill see how it works...</description>
		<content:encoded><![CDATA[<p>i was thinking the same thing, my motors will arrive in a few weeks and ill see how it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microchip Explorer 16 Development Kit Hacks by aimbot</title>
		<link>http://www.machinegrid.com/2010/06/microchip-explorer-16-development-kit-hacks/comment-page-1/#comment-1655</link>
		<dc:creator>aimbot</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=1129#comment-1655</guid>
		<description>I don&#039;t even understand how I ended up right here, but I thought this put up was good. I do not understand who you might be however definitely you&#039;re going to a well-known blogger in the event you aren&#039;t already. Cheers!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even understand how I ended up right here, but I thought this put up was good. I do not understand who you might be however definitely you&#8217;re going to a well-known blogger in the event you aren&#8217;t already. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Picture Frame Hacking Roundup by bento</title>
		<link>http://www.machinegrid.com/2009/03/digital-picture-frame-hacking-roundup/comment-page-1/#comment-1649</link>
		<dc:creator>bento</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=787#comment-1649</guid>
		<description>trying to get access to a So you 3.5 telefunken digital frame.
anyway to read the files ?</description>
		<content:encoded><![CDATA[<p>trying to get access to a So you 3.5 telefunken digital frame.<br />
anyway to read the files ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC16484A Temperature Controller by EngrDannyP</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1644</link>
		<dc:creator>EngrDannyP</dc:creator>
		<pubDate>Tue, 01 Nov 2011 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1644</guid>
		<description>Hi:

I would love to build this controller, but the schematic is not readable is there anyway you could email the schematics? engrdannyp@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I would love to build this controller, but the schematic is not readable is there anyway you could email the schematics? <a href="mailto:engrdannyp@yahoo.com">engrdannyp@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Apart the ATV-360 EyePiece [Head Mounted Display] by Luke</title>
		<link>http://www.machinegrid.com/2009/02/taking-apart-the-atv-360-eyepiece-head-mounted-display/comment-page-1/#comment-1639</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 15 Oct 2011 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=676#comment-1639</guid>
		<description>i have the same problem, I bout mine at a garage sale for $3.00 and it didn&#039;t have the earpiece or the head mounted display.</description>
		<content:encoded><![CDATA[<p>i have the same problem, I bout mine at a garage sale for $3.00 and it didn&#8217;t have the earpiece or the head mounted display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC16484A Temperature Controller by msaeed</title>
		<link>http://www.machinegrid.com/2008/12/pic16484a-temperature-controller/comment-page-1/#comment-1636</link>
		<dc:creator>msaeed</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.machinegrid.com/?p=300#comment-1636</guid>
		<description>hi 
firslty thankyou for sharing such a valuable information.
secondly could you send me the circuit diagram plz coz with these pictures are really blurred and cant see which pin of pic is connected to the LCD
thx</description>
		<content:encoded><![CDATA[<p>hi<br />
firslty thankyou for sharing such a valuable information.<br />
secondly could you send me the circuit diagram plz coz with these pictures are really blurred and cant see which pin of pic is connected to the LCD<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Supply Connector Paper Clip Hack by Is an Asus 512mb 9600GT graphics card compatible with an Asus M2N68-AM-Plus nF7025 motherboard?</title>
		<link>http://www.machinegrid.com/2010/06/power-supply-connector-paper-clip-hack/comment-page-1/#comment-1634</link>
		<dc:creator>Is an Asus 512mb 9600GT graphics card compatible with an Asus M2N68-AM-Plus nF7025 motherboard?</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.machinegrid.com/?p=1142#comment-1634</guid>
		<description>[...] if the motherboard has one. Check out our user posted comments/solutions, or post your own! Jon asks, I am concerned with the power supply connectors, and if the motherboard has the correct ty...sted comments/solutions, or post your own!      WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<div style="background: #CCC;">
<p>[...] if the motherboard has one. Check out our user posted comments/solutions, or post your own! Jon asks, I am concerned with the power supply connectors, and if the motherboard has the correct ty&#8230;sted comments/solutions, or post your own!      WordPress &rsaquo; [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

